Name Of Post : |
Haryana HSSC JE Additional Final Result 2020 |
Post Date : | 16 June 2019 | 10:30 AM |
Post UpDate : | 07 June 2020 | 09:59 PM |
Total Post : | 1624 |
Short Information : | Haryana Staff Selection Commission HSSC and Various Department of Haryana Are Recently Uploaded Final Result for the Junior Engineer Civil / Electrical / Mechanical Post Recruitment 2019 . Those Candidate Are Interested to the Following Recruitment Can Read the Notification and Full Details Before Apply Online this vacancy.. |
Important Dates
· Application Begin : 20/06/2019 · Last Date for Apply Online : 26/07/2019 · Re Open Application Begin : 07/08/2019 · Last Date for Re Open Apply Online : 10/08/2019 · Last Date Pay Exam Fee : 14/08/2019 · Exam Date : 31/08/2019 to 01/09/2019 · Admit Card Available : 23/08/2019 · Answer Key Available : 04/09/2019 · Additional Result Available : 16/12/2019 · Final Result Available : 07/06/2020 |
Application Fee |
||||||||
Category No. | General | Haryana Dom. | |||||||
Male | Female | Male | Female | ||||||
Junior Engineer | 100/- | 50/- | 25/- | 13/- | |||||
Other State Female Candidates Fee Rs. 100/- | |||||||||
· Pay the Exam Fee Through Online or Offline Mode Only. | |||||||||
Vacancy Details Total : 1624 |
|||||||||
Department | Name | Total | Age Limit | Eligibility | |||||
Irrigation & W.R. Departement Haryana | Junior Engineer Civil | 617 | 17-42 | Engineering Degree / Diploma in Civil /Electrical / Mechanical Engineering with Sanskrit / Hindi as a Compulsory Subject in Matric Level. | |||||
Junior Engineer Mechanical | 35 | 17-42 | |||||||
Junior Engineer Electrical | 34 | 17-42 | |||||||
Urban Local Bodies Department Haryana, Panchkula | Junior Engineer (Civil) (For Municipal Committee/Council) | 27 | 17-42 | Polytechnic Engineering 3 Year Diploma in Civil / Electrical / Mechanical / Related Trade and Hindi / Sanskrit in Matric Level | |||||
Junior Engineer (Civil) (For Municipal Corporation) | 53 | 18-42 | |||||||
Junior Engineer (Electrical) | 09 | 18-42 | |||||||
Junior Engineer (Mechanical) | 06 | 18-42 | |||||||
Junior Engineer (Horticulture) | 05 | 18-42 | |||||||
Hafed Department Haryana | Junior Engineer (Electrical) | 02
|
18-42 | Engineering Degree / Diploma in Electrical Engineering with Sanskrit / Hindi as a Compulsory Subject in Matric Level. | |||||
Junior Engineer (Civil) | 05 | 18-42 | Diploma in Civil Engineering with Sanskrit / Hindi as a Compulsory Subject in Matric Level. | ||||||
Kurukshetra Development Board Haryana | Junior Engineer (Civil) | 01 | 18-42 | Diploma in Civil Engineering with Sanskrit / Hindi as a Compulsory Subject in Matric Level. with 2 Year Experience | |||||
Housing Board Haryana | Junior Engineer (Civil) | 33 | 18-42 | Engineering Degree / Diploma in Electrical / Civil Engineering with Sanskrit / Hindi as a Compulsory Subject in Matric Level. | |||||
Junior Engineer (Electrical) | 03 | 18-42 | |||||||
Police Housing Corporation Haryana | Junior Engineer (Civil) | 12 | 18-42 | Engineering Degree / Diploma in Civil Engineering with Sanskrit / Hindi as a Compulsory Subject in Matric Level. | |||||
Junior Engineer (Electrical) | 02 | 17-42 | Three Years National Certificate and Hindi / Sanskrit in Class 10th / Higher and 2 Years Experience | ||||||
HVPNL Haryana | Junior Engineer (Civil) | 33 | 18-42 | Diploma in / Graduation in Related Trade with 60% Marks for General & Others / 55% Marks for SC and Hindi / Sanskrit in Class 10th / Higher | |||||
Junior Engineer (Electrical) | 165 | 18-42 | Diploma in / BE / B.Tech in Related Trade with 60% Marks for General & Others / 55% Marks for SC and Hindi / Sanskrit in Class 10th / Higher | ||||||
DHBVNL Haryana | Junior Engineer (Civil) | 13 | 18-42 | Diploma in / BE / B.Tech in Related Trade with 60% Marks for General & Others / 55% Marks for SC and Hindi / Sanskrit in Class 10th / Higher | |||||
Junior Engineer (Electrical) | 31 | 18-42 | Diploma in / BE / B.Tech in Related Trade with 60% Marks for General & Others / 55% Marks for SC and Hindi / Sanskrit in Class 10th / Higher | ||||||
Agriculture Haryana | Junior Engineer (Civil) | 06 | 17-42 | Polytechnic Engineering 3 Year Diploma in Civil Trade with 60% Marks and Hindi / Sanskrit in Matric Level | |||||
Board Of School Education Haryana, Bhiwani | Junior Engineer (Mechanical) | 01 | 18-42 | 3 Years National Certificate and Hindi / Sanskrit in Class 10th / Higher | |||||
Junior Engineer (Civil) | 01 | 18-42 | |||||||
Haryana State Agriculture Marketing Board, Haryana | Junior Engineer (Civil) | 40 | 17-42 | BE / B.Tech Degree OR Polytechnic Engineering 3 Year Diploma in Civil Trade and Hindi / Sanskrit in Matric Level | |||||
Haryana Dairy Development Cooperative Federation, Haryana | Junior Engineer (Civil) | 04 | 18-42 | Polytechnic Engineering 3 Year Diploma in Civil Trade with 60% Marks and Hindi / Sanskrit in Matric Level | |||||
PWD (B&R) Haryana | Junior Engineer (Civil) | 130 | 18-42 | BE.B/Tech Degree / Polytechnic Engineering 3 Year Diploma in Civil / Electrical / Mechanical / Related Trade and Hindi / Sanskrit in Matric Level | |||||
Junior Engineer (Mechanical) | 16 | 18-42 | |||||||
Junior Engineer (Electrical) | 27 | 18-42 | |||||||
Junior Engineer (Horticulture) | 05 | 18-42 | |||||||
Public Health Engineering | Junior Engineer (Civil) | 122 | 18-42 | Polytechnic Engineering 3 Year Diploma in Civil / Electrical / Mechanical / Related Trade and Hindi / Sanskrit in Matric Level | |||||
Development & Panchayat | Junior Engineer (Civil) | 130 | 17-42 | ||||||
Junior Engineer (Electrical) | 04 | 17-42 | |||||||
Town & Country Planing | Junior Engineer (Civil) | 25 | 17-42 | ||||||
Chief Electrical Inspector | Junior Engineer | 06 | 17-42 | ||||||
Haryana State Warehousing Corporation, Haryana | Junior Engineer (Civil) | 17 | 18-42 | ||||||
Junior Engineer (Electrical) | 04 | 18-42 | |||||||
How to Fill Form |
Haryana HSSC JE Additional Final Result 2020
|
Some Useful Important Links |
|
Apply Online |
Login | Registration |
Download Admit Card |
Click Here |
Download Exam Notice |
Click Here |
Download Answer Key |
Notice : File 1 | File 2 |File 3 | File 4 |File 5 |
Download Civil Result |
Click Here |
Download Electrical Result |
Click Here |
Download Additional Result |
Civil |Electrical |Mechanical |
Download Final Result (Civil) |
Click Here |
Download Re Open Notice |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |